ZoneMaster Series

Product Name:ZoneMaster Series
Product Model:ZM17200,ZM17201,ZM17202,ZM17204,ZM17207,ZM17208,ZM17300,ZM
Updated:2009.12.02
Views:37

ZoneMaster Series
Specifi cations
Maximum continuous operating voltage
120V — 150Vac
277V — 320Vac
Lines protected
ZoneMaster All-Mode 200
L-N 100kA, L-G 100kA, L-L 200kA,
N-G 200kA
ZoneMaster All-Mode 240
L-N 120kA, L-G 120kA, L-L 240kA,
N-G 240kA
ZoneMaster All-Mode 340
L-N 170kA, L-G 170kA, L-L 340kA,
N-G 170kA
ZoneMaster All-Mode 400
L-N 200kA, L-G 200kA, L-L 400kA,
N-G 200kA
Duty cycle performance (8/20μs)
100,000A >4 impulses
10,000A >8,000 impulses
170A infi nite
Impulse current for class I (Iimp)
ZoneMaster All-Mode 200 25kA
(10/350μs)
ZoneMaster All-Mode 340 35kA
(10/350μs)
ZoneMaster All-Mode 400 50kA
(10/350μs)
Long duration current pulse (10/1,000μs)
capability
3,600A (tested)
Ambient temperature limits
-40°F to +185°F (working)
-40°C to +85°C (working)
Humidity
95% RH (non-condensing)
Enclosure
NEMA 1, 2, 3, 3S, 4, 4X, 12 & 13 (IP66)
Terminals
2 AWG (32mm2)
Mounting
Surface mount by 0.31” (8mm) diameter
holes
Indication
Continuous visual status monitoring
Green LED Lit = Full protection
Red LED Lit = Reduced (Standby) OR
No protection
Green LED out = No power to protector
Red & Green LED Lit = High N-G voltage
Remote contacts
NO/NC
Weight
Zonemaster All-Mode 200 10.5 lbs (4.8Kg)
Zonemaster All-Mode 240 10.5 lbs (4.8Kg)
Zonemaster All-Mode 340 12.5 lbs (5.7Kg)
Zonemaster All-Mode 400 12.5 lbs (5.7Kg)
Model | Maximum surge current Imax (kA) |
Working voltage(V) |
UL 2ndEdition SVR(V) |
UL 3rdEdition VPR (V) |
Limiting voltage | Phase types | |
@ 3kA (V) |
@10kA (In)(V) | ||||||
ZM17200 | 200 | 120/240 split | 400 | 700 | 416 | 528 | Split phase 3-wire |
ZM17201 | 200 | 120/208 | 400 | 700 | 416 | 528 | Three phase 4-wire WYE |
ZM17202 | 200 | 120/240 | 400/800 | 700/1200 | 416 | 528 | Three phase 4-wire Delta |
ZM17204 | 200 | 277/480 | 800 | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17207 | 200 | 220/380 | 800 | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17208 | 200 | 240/415 | 800 | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17300 | 340 | 120/240 split | 400 | 600 | 416 | 528 | Split phase 3-wire |
ZM17301 | 340 | 120/208 | 400 | 600 | 416 | 528 | Three phase 4-wire WYE |
ZM17302 | 340 | 120/240 | 400/800 | 600/1200 | 416 | 528 | Three phase 4-wire Delta |
ZM17304 | 340 | 277/480 | 800 | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17307 | 340 | 220/380 | 800 | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17308 | 340 | 240/415 | 800 | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17400 | 400 | 120/240 split | —— | 600 | 416 | 528 | Split phase 3-wire |
ZM17401 | 400 | 120/208 | —— | 600 | 416 | 528 | Three phase 4-wire WYE |
ZM17402 | 400 | 120/240 | —— | 600/1200 | 416 | 528 | Three phase 4-wire Delta |
ZM17404 | 400 | 277/480 | —— | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17407 | 400 | 220/380 | —— | 1200 | 776 | 904 | Three phase 4-wire WYE |
ZM17408 | 400 | 240/415 | —— | 1200 | 776 | 904 | Three phase 4-wire WYE |


