TP24/7 Series

Product Name:TP24/7 Series
Product Model:TP24/7-N-NDI,TP24/7-I-NDI,TP24/7-G-NDI,TP24/7-N,TP24/7-I,T
Updated:2009.12.02
Views:36

TP24/7
Specifi cation
All fi gures typical at 77°F (25°C) unless otherwise stated
Maximum surge current
10kA peak current (8/20μs waveform)
Leakage current
Less than 10μA at maximum working
voltage
Working voltage
12V to 24V dc power
7V dc maximum RS485 communications
Bandwidth
1MHz
Resistance
No resistance introduced into loop
Ambient temperature limits
-40°C to +60°C (working)
-40°C to +85°C (storage)
Humidity
5% to 95% RH (non-condensing)
Electrical connections
4 fl ying leads
Wire size 32/0.2 (1.0mm2, 18 AWG)
Lead length 250mm (minimum)
Casing
ANSI 316 stainless steel hexagonal barstock,
male thread
Threads
TP24/7-N 1/2” NPT
TP24/7-I 20mm ISO (M20 x 1.5)
TP24/7-G G 1/2” (BSP 1/2 inch)
Weight
175g (6.2 oz)
Dimensions
See fi gure 1
EMC compliance
To Generic Immunity Standards EN50082,
part 2 for industrial environments
Electrical safety
EEx ia IIC T4, Ceq=O, Leq=0; the unit can be connected
without further certifi cation into any intrinsically safe
loop with open circuit voltage <60V and input power
<1.2W.
EEx d IIC T4; the unit is apparatus-approved to fl ame
proof (explosionproof) standards
Model | TP24/7 | |
Nominal voltage | Un | 24V/7V |
Rated voltage (MCOV) | Uc | 34V/7V |
Nominal current | In | n/a |
Nominal discharge current (8/20μs) | isn | 3kA |
Max discharge current (8/20μs) | Imax | 10kA |
Lightning impulse current (10/350μs) | Iimp | 2.5kA |
Residual voltage @ isn | Up | 43V/19V |
Voltage protection level @ 1kV/μs | Up | <36V/<12V |
Bandwidth | fG | 1MHz |
Capacitance | C | 100pF |
Series resistance | R | n/a |
Operating Temperature Range | -40°C to +85°C | |
Category tested | A2, B2, C1, C2, C3, D1 | |
Overstressed fault mode in=3kA | 12kA | |
Impulse durability (8/20μs) | 10kA | |
Degree of protection | IP66 | |
AC durability | 1Arms, 5T | |
Service conditions | 80kPa - 160kPa 5% - 95% RH |
TP24/7-N-NDI | Certified process transmitter surge protection device - 1/2” NPT thread |
TP24/7-I-NDI | Certified process transmitter surge protection device - 20mm ISO thread |
TP24/7-G-NDI | Certified process transmitter surge protection device - G 1/2” (BSP 1/2”) |
TP24/7-N | Non-certified process transmitter surge protection device - 1.2” NPT thread |
TP24/7-I | Non-certified process transmitter surge protection device - 20mm ISO thread |
TP24/7-G | Non-certified process transmitter surge protection device - G 1/2” (BSP 1/2”) |

