MA3100 Series

Product Name:MA3100 Series
Product Model:MA3100
Updated:2009.12.02
Views:42

MA3100 Series
Coordinated IEC 61643 Class I, Class II and Class III surge protection

The MA3100 range offers cost effective surge protection for applications described by IEC 61312, where the AC mains supply can carry
a partial share of the lightning surge current. Class I surge protectors (rated according to IEC 61643) are designed to carry up to 60kA
(10/350μs). Class II surge protectors are characterized by their ability to protect against 8/20μs impulses up to 45kA, possibly resulting
from the operation of a class I device. Finally Class III devices are used to protect individual pieces of equipment. An excellent example of a
class III device is the MA15.
TN-C-S System

Variations for IT

Variations for TT

Class I Surge Protection Device
Technical data | MA3160 | 230-1-0 |
Dimensions (see Fig. 1 for A, B and C) | A | |
IEC category/VDE requirement class: | I/B | |
Max. continuous operating voltage Uc: | 250V 50/60Hz | |
Leakage current: | <1μA | |
Lightning test current Iimp (10/350μs) | peak value/charge: | 60kA/30As |
2 & multi-pole | >100kA/>50As | |
specifi c energy: | 1000kJ/Ω | |
Protection level Up: | ≤4kV | |
Response time ta: | ≤100ns | |
Quenching short circuit current If | 1.5kA/250V | |
Max. required backup fuse: | 125A gL | |
Climate category: | -40°C to +80°C | |
Perm. relative air humidity: | ≤95% | |
Protection type acc. to IEC 60 529/EN 60 529: | IP20 | |
Maximum wire size: | 25mm2 | |
Torque: | 4.5Nm | |
Inflammability class in acc. with UL94: | VO |

Class II Surge Protection Device
Technical data MA3145 | 120-1-R | 230-1-R | 120-2-0 | 230-2-0 | 120-4-R | 230-4-R |
Dimensions (see Fig. 1 for A, B and C) | A (1 pole) | A (1 pole) | B (2 pole) | B (2 pole) | C (4 pole) | C (4 pole) |
IEC category/VDE requirement class: | II/C | II/C | II/C | II/C | II/C | II/C |
Nominal voltage Un: | 120V AC | 230V AC | 120V AC | 230V AC | 120/208V AC | 230/400V AC |
Max. continuous operating voltage Uc: | 150V AC | 270V AC | 150V AC | 270V AC | 150V AC | 270V AC |
Lightning test current Iimp (10/350μs)peak value/charge: specifi c energy: peak value/charge: |
—— | —— | —— | —— | —— | —— |
specifi c energy: |
—— | —— | —— | —— | —— | —— |
Leakage current to PE at Un: | ≤0.3mA | ≤0.3mA | ≤0.3mA | ≤0.3mA | ≤0.3mA | ≤0.3mA |
Nominal discharge surge current In (8/20μs): | 10kA | 10kA | 10kA | 10kA | 10kA | 10kA |
Max. discharge surge current Imax (8/20μs): | 45kA | 45kA | 45kA | 45kA | 45kA | 45kA |
Protection level Up: | <690V | <1.3kV | <690V | <1.3kV | <690V | <1.3kV |
Residual voltage at 5kA: | 490V | 900V | 490V | 900V | 490V | 900V |
Response time ta: | ≤25ns | ≤25ns | ≤25ns | ≤25ns | ≤25ns | ≤25ns |
Max. required backup fuse: | 125A gL | 125A gL | 125A gL | 125A gL | 125A gL | 125A gL |
Remote indication contact: max. perm. operating voltage Umax |
20V AC/20V DC | 20V AC/20V DC | none | none | 125V AC/110V DC | 125V AC/110V DC |
max. perm. operating current Imax AC | 20mA | 20mA | —— | —— | 0.3A | 0.3A |
max. perm. operating current Imax DC | 20mA | 20mA | —— | —— | 0.3A | 0.3A |
Temperature range: | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C | -40°C to +80°C |
Protection type acc. to IEC 60 529/EN 60 529: | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Inflammability class according to UL94: | VO | VO | VO | VO | VO | VO |
Stripping lgth: Biconnect term. blks./remote indicator contact: | 14.5/7mm | 14.5/7mm | 14.5/7mm | 14.5/7mm | 14.5/7mm | 14.5/7mm |
Torque: Biconnect term. blks./remote indicator contact: | 4.5Nm/0.25Nm | 4.5Nm/0.25Nm | 4.5Nm/0.25Nm | 4.5Nm/0.25Nm | 4.5Nm/0.25Nm | 4.5Nm/0.25Nm |
To order Class II surge protection devices, specify -
Class III Surge Protection Device
The MA15 Series of surge protection devices has a unique ‘three stage’ combination of protection elements, that suppress conducted
RFI and voltage surges. The current elements are fi rst, surge clipping components to absorb transient surges that may otherwise
damage equipment, second a fi lter to suppress noise in the system and third, ‘ring’ suppression. The third of these prevents surges
causing the fi lter to ‘ring’ (oscillate) under low load conditions -- an effect that actually accentuates interference in most commercially
available fi lters.
The MA15 Series protects electronic equipment and computer networks against the effects of ‘noise pollution’ induced in power
supplies. MA 15 units ‘clean up’ the effects of industrial noise and surges caused by lightning, switching devices, thyristor controls,
transmission system overloads and power-factor correction circuits.
MA15 technical data | MA15D1 | MA15D2 |
IEC category/VDE requirement class: | III | III |
Nominal voltage Un: | 120V AC | 230V AC |
Max. continuous operating voltage Uc: | 150V | 275V |
Max. load current IL/40°C: | 15A | 15A |
Leakage current to PE at Un: | <0.3mA | <0.3mA |
Nominal discharge surge current In (8/20μs): sym/asym | 3kA/6kA | 3kA/6kA |
Maximum discharge surge current Imax (8/20μs): sym/asym | 18kA/36kA | 18kA/36kA |
Protection level Up: sym/asym | 400V/400V | 1,000V/1,000V |
Response time ta: sym/asym | <1ns/<5ns | <1ns/<5ns |
RFI attenuation (50Ω): | -55dB @ 100MHz | -55dB @ 100MHz |
Maximum required backup fuse: | 15A | 15A |
Temperature range: | -40°C to +85°C | -40°C to +85°C |
Protection type accordance to IEC 60 529/EN 60 529: | IP20 | IP20 |
Inflammability class in accordance with UL94: | V2 | V2 |
Stripping length: | 8mm | 8mm |
Thread/Torque: | M3/0.8Nm | M3/0.8Nm |